JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY KAKINADA
COURSE STURUCTURE - R10
COMMON TO BRANCHES
(ECE, IT, ME, CHEM, BME, ECom E, PCE, MM)
I Year
I Semester | P | C | II Semester | P | C | ||
1 | English – I | 3 | 2 | 1 | English – II | 3 | 2 |
2 | Mathematics - I | 3+1 | 2 | 2 | Mathematics – II | 3+1 | 2 |
3 | Engineering Physics – I | 3+1 | 2 | 3 | Engineering Physics – II | 3+1 | 2 |
4 | Engineering Chemistry I | 3 | 2 | 4 | Engineering Chemistry-- II | 3 | 2 |
5 | C Programming | 3 | 2 | 5 | Engineering Drawing | 1+3 | 2 |
6 | Environmental Studies | 3 | 2 | 6 | Mathematical Methods | 3+1 | 2 |
7 | Engineering Physics & Engineering Chemistry Laboratory -I | 3 | 2 | 7 | Engineering Physics & Engineering Chemistry Laboratory -II | 3 | 2 |
8 | Engineering Workshop (Carpentry, Fitting, House wiring, ) | 3 | 2 | 8 | English - Communication Skills Lab | 3 | 2 |
9 | C Programming Lab | 3 | 2 | 9 | IT Workshop | 3 | 2 |
10 | English Proficiency Lab | 3 | 2 | ||||
32 | 20 | 31 | 18 |
COURSE STURUCTURE - R10
COMMON TO BRANCHES
(CSE, EEE, CE, EIE, AE, BT, AME,)
I Year
I Semester | P | C | II Semester | P | C | ||
1 | English – I | 3 | 2 | 1 | English – II | 3 | 2 |
2 | Mathematics - I | 3+1 | 2 | 2 | Mathematics – II | 3+1 | 2 |
3 | Engineering Physics – I | 3+1 | 2 | 3 | Engineering Physics – II | 3+1 | 2 |
4 | Engineering Chemistry I | 3 | 2 | 4 | Engineering Chemistry-- II | 3 | 2 |
5 | C Programming | 3 | 2 | 5 | Engineering Drawing | 1+3 | 2 |
6 | Mathematical Methods | 3+1 | 2 | 6 | Environmental Studies | 3 | 2 |
7 | Engineering Physics & Engineering Chemistry Laboratory -I | 3 | 2 | 7 | Engineering Physics & Engineering Chemistry Laboratory -II | 3 | 2 |
8 | Engineering Workshop (Carpentry, Fitting, House wiring, ) | 3 | 2 | 8 | English - Communication Skills Lab | 3 | 2 |
9 | C Programming Lab | 3 | 2 | 9 | IT Workshop | 3 | 2 |
10 | English Proficiency Lab | 3 | 2 | ||||
33 | 20 | 30 | 18 |
No comments:
Post a Comment